ew Paragraph
Notre Dame Preparatory School in Norwich is the top Prep School in East Anglia, according to The Sunday Times Top 100.
Key Stage 2 Results 2024 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 72% | 74% | 73% | 61% |
% Achieving Standard at NDPS | 79% | 84% | 84% | 79% |
Average NDPS Standardised Score | 110 | 108 | 107 | 106 |
Key Stage 2 Results 2023 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 72% | 73% | 73% | 59% |
% Achieving Standard at NDPS | 86% | 91% | 83% | 78% |
Average NDPS Standardised Score | 110 | 109 | 107 | 108 |
Key Stage 2 Results 2022 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 72% | 75% | 71% | 72.6% |
% Achieving Standard at NDPS | 85.7% | 95.4% | 86.4% | 89.1% |
Average NDPS Standardised Score | 109.8 | 108.5 | 107 | 108 |
Year 6 Teacher Assessments 2021 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard at NDPS | 70% | 75% | 40% | 61.6% |
Average NDPS Standardised Score | 110.95 | 118.80 | 97.65 | 109.13 |
*These results are based on teacher assessments as no official SATs tests were held in 2020 & 2021 due to school closures and the pandemic.
Key Stage 2 Results 2019 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 78% | 75% | 76% | 76.3% |
% Achieving Standard at NDPS | 89% | 94% | 83% | 88.6% |
Average NDPS Standardised Score | 112.2 | 109.6 | 107.5 | 109.7 |
Key Stage 2 Results 2018 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 78% | 75% | 76% | 76.3% |
% Achieving Standard at NDPS | 89% | 94% | 83% | 88.6% |
Average NDPS Standardised Score | 110 | 109 | 106 | 108.3 |
Key Stage 2 Results 2017 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 77% | 72% | 75% | 74.6% |
% Achieving Standard at NDPS | 89% | 89% | 72% | 83.3% |
Bursar:
Office:
Head's PA:
Notre Dame Preparatory School (Norwich) Ltd, registered as a limited company in England and Wales under company number: 01162325.