Join us on our next Open Morning
We welcome you to get a feel for our school's inclusive and supportive environment by visiting us on our upcoming Open Morning. Enjoy a tour, see our facilities, meet our team of staff and get a fantastic insight into life at Notre Dame Prep!
Book a tour of our school
Don't wait for the next Open Morning! Our rolling admissions process means that your family can join our community at any point throughout the year, and we are happy to make individual appointments for tours of our wonderful school - it's the best way to get to know us!
Key Stage 2 Results 2023 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 72% | 73% | 73% | 59% |
% Achieving Standard at NDPS | 86% | 91% | 83% | 78% |
Average NDPS Standardised Score | 110 | 109 | 107 | 108 |
Key Stage 2 Results 2022 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 72% | 75% | 71% | 72.6% |
% Achieving Standard at NDPS | 85.7% | 95.4% | 86.4% | 89.1% |
Average NDPS Standardised Score | 109.8 | 108.5 | 107 | 108 |
Year 6 Teacher Assessments 2021 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard at NDPS | 70% | 75% | 40% | 61.6% |
Average NDPS Standardised Score | 110.95 | 118.80 | 97.65 | 109.13 |
Key Stage 2 Results 2019 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 78% | 75% | 76% | 76.3% |
% Achieving Standard at NDPS | 89% | 94% | 83% | 88.6% |
Average NDPS Standardised Score | 112.2 | 109.6 | 107.5 | 109.7 |
Key Stage 2 Results 2018 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 78% | 75% | 76% | 76.3% |
% Achieving Standard at NDPS | 89% | 94% | 83% | 88.6% |
Average NDPS Standardised Score | 110 | 109 | 106 | 108.3 |
Key Stage 2 Results 2017 | Grammar, Punctuation & Spelling | Reading | Maths | All 3 Areas |
---|---|---|---|---|
% Achieving Standard Nationally | 77% | 72% | 75% | 74.6% |
% Achieving Standard at NDPS | 89% | 89% | 72% | 83.3% |
KEY STAGE 2 RESULTS 2017 | % Achieving Standard NDPS | % Achieving Standard Nationally | % Achieving Higher Level NDPS | % Achieving Higher Level Nationally |
---|---|---|---|---|
Reading | 89 | 72 | 39 | 25 |
SPAG* | 89 | 77 | 28 | 31 |
Mathematics | 72 | 75 | 33 | 23 |
Combined | 68 | 61 | 30 | 9 |
*Spelling, Punctuation and Grammar
2018
Average Reading Standardised Score (expected = 100):109
Average SPAG Standardised Score (expected = 100):110
Average Maths Standardised Score (expected = 100):106
KEY STAGE 2 RESULTS 2018 | % Achieving Standard NDPS | % Achieving Standard Nationally | % Achieving Higher Level NDPS | % Achieving Higher Level Nationally |
---|---|---|---|---|
Reading | 94 | 75 | 50 | 28 |
SPAG* | 89 | 78 | 61 | 34 |
Mathematics | 83 | 76 | 33 | 24 |
Combined | 75 | 64 | 48 | 10 |
*Spelling, Punctuation and Grammar
2019
Average Reading Standardised Score (expected = 100):109.6
Average SPAG Standardised Score (expected = 100):112.2
Average Maths Standardised Score (expected = 100):107.5
Average Writing Score (Teacher Assessed) :110.6
KEY STAGE 2 RESULTS 2019 | % Achieving Standard NDPS | % Achieving Standard Nationally | % Achieving Higher Level NDPS | % Achieving Higher Level Nationally |
---|---|---|---|---|
Reading | 94 | 75 | 50 | 28 |
SPAG* | 89 | 78 | 61 | 34 |
Mathematics | 83 | 76 | 33 | 24 |
Combined** | 75 | 64 | 48 | 10 |
* Spelling, Punctuation and Grammar
** Reading, Writing and Maths (not SPAG)
2021
These results are based on teacher assessments as no official SATs tests were held in 2020 & 2021 due to school closures and the pandemic
Average Reading Standardised Score (expected = 100): 118.8
Average SPAG Standardised Score (expected = 100): 110.95
Average Maths Standardised Score (expected = 100): 97.65
Year 6 Teacher Assessments 2021 | % Achieving Standard |
---|---|
Reading | 75% |
SPAG* | 70% |
Mathematics | 40% |
* Spelling, Punctuation and Grammar
Bursar:
Office:
Head's PA:
Notre Dame Preparatory School (Norwich) Ltd, registered as a limited company in England and Wales under company number: 01162325.